Hidraulinis Lakšto Kirpimo Staklės HSH

Sertifikatai

Additional information

MODELIS

SPM (min) Galinės atramos diapozonas (mm) Pasviręs kampas (°) Išpjovos gylis (mm) Variklio galia (kW) Bendras svoris (kg)

Matmenys (IlgisxPlotisxAukštis)

(mm)

HSH4x2500 20 2500 1°30’ 20~480 5.5 3800 3130x2030x1600
HSH4x3200 20 3200 1°30’ 20~600 5.5 5600 3840x2175x1600
HSH4x4000 18 4000 1°30’ 20~600 5.5 7000 4640x2320x1600
HSH6x2500 18 2500 1°30’ 20~600 7.5 5200 3130x2030x1600
HSH6x3200 16 3200 1°30’ 20~600 7.5 6500 3840x2320x1620
HSH6x4000 14 4000 1°30’ 20~600 7.5 8500 4630x2495x1700
HSH6x6000 6 6000 1°30’ 20~600 9 16800 6645x2530x2250
HSH8x2500 14 2500 1°30’ 20~600 11 6200 3140x2345x1620
HSH8x3200 12 3200 1°30’ 20~600 11 7300 3850x2345x1620
HSH8x4000 10 4000 1°30’ 20~600 11 9600 4630x2495x1700
HSH8x6000 6 6000 1°30’ 20~600 15 17600 6650x2845x2250
HSH12x2500 12 2500 1°30’ 20~800 18.5 9600 3235x3050x2100
HSH12x3200 10 3200 1°30’ 20~800 18.5 12000 3945x3050x2100
HSH12x4000 8 4000 1°30’ 20~800 18.5 14500 4745x3210x2200
HSH12x6000 5 6000 1°30’ 20~800 22 29500 6745x3430x2300
HSH16x2500 8 2500 20~800 22 11600 3410x3230x2230
HSH16x3200 7 3200 20~800 22 14000 4120x3230x2230
HSH16x4000 6 4000 20~800 22 16800 4920x3330x2700
HSH20x2500 8 2500 2°30’ 20~800 37 17500 3420x3330x2700
HSH20x3200 7 3200 2°30’ 20~800 37 25500 4180x3330x2700
HSH20x4000 6 4000 2°30’ 20~800 37 29000 4980x3480x2830
HSH25x2500 8 2500 2°30’ 20~800 45 24000 3480x3430x2700
HSH25x3200 7 3200 2°30’ 20~800 45 32000 4180x3430x2700
HSH25x4000 6 4000 2°30’ 20~800 45 39500 4980x3580x2800
HSH32x2500 6 2500 20~800 55 33000 3760x4405x3150
HSH32x3200 6 3200 20~800 55 40500 4590x4405x3150

Inquire

If you have any questions or inquiries. You can contact the listed contacts or fill out the form and we will contact you!